<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flying Lessons &#187; altitude</title>
	<atom:link href="http://www.veryeasyflying.com/tag/altitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryeasyflying.com</link>
	<description>Learn To Fly</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Help. A helicopter flying horizontally at 30 m/s at an altitude of 750 m drops a supply package. a) How far d?</title>
		<link>http://www.veryeasyflying.com/uncategorized/help-a-helicopter-flying-horizontally-at-30-ms-at-an-altitude-of-750-m-drops-a-supply-package-a-how-far-d/</link>
		<comments>http://www.veryeasyflying.com/uncategorized/help-a-helicopter-flying-horizontally-at-30-ms-at-an-altitude-of-750-m-drops-a-supply-package-a-how-far-d/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:49:50 +0000</pubDate>
		<dc:creator>flight editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[*help]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[horizontally]]></category>
		<category><![CDATA[package.]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.veryeasyflying.com/helicopter-flying/help-a-helicopter-flying-horizontally-at-30-ms-at-an-altitude-of-750-m-drops-a-supply-package-a-how-far-d</guid>
		<description><![CDATA[A helicopter flying horizontally at 30 m/s at an altitude of 750 m drops a supply package.
a) How far does the package travel horizontally before hitting the ground?
b) What is the velocity of the package just before landing?
]]></description>
			<content:encoded><![CDATA[<p>A helicopter flying horizontally at 30 m/s at an altitude of 750 m drops a supply package.<br />
a) How far does the package travel horizontally before hitting the ground?</p>
<p>b) What is the velocity of the package just before landing?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.veryeasyflying.com%2Funcategorized%2Fhelp-a-helicopter-flying-horizontally-at-30-ms-at-an-altitude-of-750-m-drops-a-supply-package-a-how-far-d%2F&amp;title=Help.%20A%20helicopter%20flying%20horizontally%20at%2030%20m%2Fs%20at%20an%20altitude%20of%20750%20m%20drops%20a%20supply%20package.%20a%29%20How%20far%20d%3F" id="wpa2a_2"><img src="http://www.veryeasyflying.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyflying.com/uncategorized/help-a-helicopter-flying-horizontally-at-30-ms-at-an-altitude-of-750-m-drops-a-supply-package-a-how-far-d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A plane flying with a constant speed of km/min passes over a ground radar station at an altitude of km and c</title>
		<link>http://www.veryeasyflying.com/uncategorized/a-plane-flying-with-a-constant-speed-of-kmmin-passes-over-a-ground-radar-station-at-an-altitude-of-km-and-c/</link>
		<comments>http://www.veryeasyflying.com/uncategorized/a-plane-flying-with-a-constant-speed-of-kmmin-passes-over-a-ground-radar-station-at-an-altitude-of-km-and-c/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:50:08 +0000</pubDate>
		<dc:creator>flight editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[km/min]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.veryeasyflying.com/flying-airplanes/a-plane-flying-with-a-constant-speed-of-kmmin-passes-over-a-ground-radar-station-at-an-altitude-of-km-and-c</guid>
		<description><![CDATA[A plane flying with a constant speed of  km/min passes over a ground radar station at an altitude of  km and climbs at an angle of  degrees. At what rate, in km/min is the distance from the plane to the radar station increasing  minutes later?
]]></description>
			<content:encoded><![CDATA[<p>A plane flying with a constant speed of  km/min passes over a ground radar station at an altitude of  km and climbs at an angle of  degrees. At what rate, in km/min is the distance from the plane to the radar station increasing  minutes later?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.veryeasyflying.com%2Funcategorized%2Fa-plane-flying-with-a-constant-speed-of-kmmin-passes-over-a-ground-radar-station-at-an-altitude-of-km-and-c%2F&amp;title=A%20plane%20flying%20with%20a%20constant%20speed%20of%20km%2Fmin%20passes%20over%20a%20ground%20radar%20station%20at%20an%20altitude%20of%20km%20and%20c" id="wpa2a_4"><img src="http://www.veryeasyflying.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.veryeasyflying.com/uncategorized/a-plane-flying-with-a-constant-speed-of-kmmin-passes-over-a-ground-radar-station-at-an-altitude-of-km-and-c/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

